| Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser (Int.) | 193988 | Richard Spirk | PSC | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | 6.0 | ||
| 2nd | Laser (Int.) | 196149 | Keith Herzog | PSC | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | ||
| 3rd | Laser (Int.) | 73888 | George Van Drunen | PSC | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 | 10.0 | ||
| 4th | Laser (Int.) | 2178 | Nadine Changfoot | PSC | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | 17.0 | ||
| 5th | Laser (Int.) | 0777 | Jana Spirk | PSC | 6.0 DNS | 6.0 DNS | 5.0 | 4.0 | 21.0 | 21.0 |
http://http//peterboroughsailingclub.org
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/