| Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASE | 1 | Richard Spirk | PSC | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 9.0 | 6.0 | ||
| 2nd | Wayfarer | Dave Logan | Joan Logan | PSC | 1.0 | 2.0 | 3.0 | (4.0) | 4.0 | 14.0 | 10.0 | ||
| 3rd | LASE | 73888 | George Van Drunen | PSC | 4.0 | 3.0 | 2.0 | (5.0) | 3.0 | 17.0 | 12.0 | ||
| 4th | Albacore (15') | Jiri Spirk | Jana Spirk | PSC | 2.0 | (6.0) | 5.0 | 1.0 | 5.0 | 19.0 | 13.0 | ||
| 5th | Laser Radial/Laser M | 2 | Nadine Changfoot | PSC | (7.0 DNF) | 4.0 | 6.0 | 3.0 | 1.0 | 21.0 | 14.0 | ||
| 6th | Wayfarer | Dave McPherson | Andrea Bonner | PSC | (7.0 DNF) | 5.0 | 4.0 | 6.0 | 7.0 DNS | 29.0 | 22.0 |
http://http//peterboroughsailingclub.org
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/